Prix
| 12/05/12 24/05/12 |
25/05/12 22/06/12 |
23/06/12 29/06/12 |
30/06/12 03/08/12 |
04/08/12 17/08/12 |
18/08/12 24/08/12 |
25/08/12 09/09/12 |
10/09/12 23/09/12 |
||
|---|---|---|---|---|---|---|---|---|---|
| STANDARD ROOM | BBHBFB | € 49,50€ 56,50€ 66,50 | € 61,50€ 68,50€ 78,50 | € 67,00€ 74,00€ 84,00 | € 72,00€ 79,00€ 89,00 | € 81,50€ 88,50€ 98,50 | € 72,00€ 79,00€ 89,00 | € 61,50€ 68,50€ 78,50 | € 49,50€ 56,50€ 66,50 |
| COMFORT ROOM | BBHBFB | € 53,50€ 60,50€ 70,50 | € 65,50€ 72,50€ 82,50 | € 71,00€ 78,00€ 88,00 | € 76,00€ 83,00€ 93,00 | € 85,50€ 92,50€ 102,50 | € 76,00€ 83,00€ 93,00 | € 65,50€ 72,50€ 82,50 | € 53,50€ 60,50€ 70,50 |
| SUPERIOR ROOM | BBHBFB | € 64,50€ 71,50€ 81,50 | € 76,50€ 83,50€ 93,50 | € 82,00€ 89,00€ 99,00 | € 87,00€ 94,00€ 104,00 | € 96,50€ 103,50€ 113,50 | € 87,00€ 94,00€ 104,00 | € 76,50€ 83,50€ 93,50 | € 64,50€ 71,50€ 81,50 |
| SUPERIOR ROOM DIRECT SEA VIEW | BBHBFB | € 69,50€ 76,50€ 86,50 | € 81,50€ 88,50€ 98,50 | € 87,00€ 94,00€ 104,00 | € 92,00€ 99,00€ 109,00 | € 101,50€ 108,50€ 118,50 | € 92,00€ 99,00€ 109,00 | € 81,50€ 88,50€ 98,50 | € 69,50€ 76,50€ 86,50 |
| APARTMENT type 1 a | BBHBFB | € 52,50€ 59,50€ 69,50 | € 64,50€ 71,50€ 81,50 | € 70,00€ 77,00€ 87,00 | € 75,00€ 82,00€ 92,00 | € 84,50€ 91,50€ 101,50 | € 75,00€ 82,00€ 92,00 | € 64,50€ 71,50€ 81,50 | € 52,50€ 59,50€ 69,50 |
| APARTMENT type 1 b | BBHBFB | € 49,50€ 56,50€ 66,50 | € 61,50€ 68,50€ 78,50 | € 67,00€ 74,00€ 84,00 | € 72,00€ 79,00€ 89,00 | € 81,50€ 88,50€ 98,50 | € 72,00€ 79,00€ 89,00 | € 61,50€ 68,50€ 78,50 | € 49,50€ 56,60€ 66,50 |
| APARTMENT type 2 | BBHBFB | € 49,50€ 56,50€ 66,50 | € 61,50€ 68,50€ 78,50 | € 67,00€ 74,00€ 84,00 | € 72,00€ 79,00€ 89,00 | € 81,50€ 88,50€ 98,50 | € 72,00€ 79,00€ 89,00 | € 61,50€ 68,50€ 78,50 | € 49,50€ 56,50€ 66,50 |
| SINGLE ROOM | BBHBFB | € 57,50€ 64,50€ 74,50 | € 69,50€ 76,50€ 86,50 | € 75,00€ 82,00€ 92,00 | € 80,00€ 87,00€ 97,00 | € 89,50€ 96,50€ 106,50 | € 80,00€ 87,00€ 97,00 | € 69,50€ 76,50€ 86,50 | € 57,50€ 64,50€ 74,50 |
- Traitements
- BB Chambres d'hôtes
- HB Demi-pension
- FB Pension complète
Apartment Type 1 a/b: fullprice for 3 persons, also in case of children. Discount according to the age for further persons.
Apartment Type 2: fullprice for 4 persons, also in case of children. Discount according to the age for further persons.
_________________________________________________________________________________________________________________
Prix pour la pension par personne et par jour, sont inclus service et T.V.A..
Tourist tax which could be introduced by local authorities for 2012 is not included in the price.
Cette prix sont valables pour un séjour minimum de 3 jours.
La Direction se réserve le droit de appliquer le 15% de supplément sur le prix publiés aux séjour inférieurs aux 3 nuits.
Réduction pour enfants avec lit supplémentaire:
Enfants jusqu'à 2 ans: Euro 12.- par jour (avec o sans berceau)
de 2 à 5 ans: 50%
de 6 à 11 ans: 30%
de 12 ans: 20%
GARAGE: Euro 5.- par jour
ANIMAUX: Euro 5.- par jour
SPORT: à paiement
L'Hôtel dispose d'un court de tennis avec surface de sable rouge et d'un nouveau terrain plurifonctionnel pour tennis, football et volley.
The room is available from 1 p.m. on the day of arrival until 10 a.m. on the day of departure.
For the hotel bill we prefer cash and cheques, we take bankomat and credit cards (only Visa or Mastercard)
In case you leave earlier than expected, no-show or late arrival, the entire amount of the hotel reservation can be charged.
Cancellaton fee:
- until 7 days before arrival date: no cancellation fee
- until 6-3 days before arrival date: 50% of all nights will be charged
- until 2-0 days before arrival date: 100% of all nights will be charged
During the opening and closing period the hotel management reserves the right to book the reservation to one of our similar hotels with the same services and to the same price conditions.
Hotel Jasminum
Hotel Bellevue
Hotel Bembo
Hotel Royal
Hotel Palace
Hotel Danieli